NEW HAMPSHIRE AMATEUR CHAMPIONSHIP | |||
2021 | 2022 | 2023 | 2024 |
North Conway CC | Abenaqui CC | Manchester CC | Concord CC |
July 12-17 | |||
2025 | 2026 | 2027 | 2028 |
Rochester CC | Cochecho CC | Mt. Washington Resort GC | |
![]() |
|||
NEW HAMPSHIRE MID-AMATEUR CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
Montcalm GC | |||
October 5-7 | |||
![]() |
|||
NEW HAMPSHIRE OPEN CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
Manchester CC | Breakfast Hill GC | Bretwood GC | |
July 28-30 | |||
![]() |
|||
NEW HAMPSHIRE STROKE PLAY CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
TBA | |||
![]() |
|||
NEW HAMPSHIRE SENIOR CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
Kingswood GC | |||
September 7-8 | |||
![]() |
|||
NEW HAMPSHIRE BOYS JUNIOR CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
TBA | |||
![]() |
|||
NEW HAMPSHIRE MID-AMATEUR & SENIOR MATCH PLAY CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
Various | |||
![]() |
|||
NEW HAMPSHIRE PLAYERS INVITATIONAL | |||
2021 | 2022 | 2023 | |
Baker Hill GC | |||
June 5-6 | |||
![]() |
|||
NEW HAMPSHIRE WOMEN'S MID-AMATEUR CHAMPIONSHIP | |||
2021 | 2022 | 2023 | |
![]() |
|||
TRI-STATES | |||
2021 | 2022 | 2023 | |
Owl's Nest GC | |||
October 1-3 |